|
Admission Schedule 2024-2025
|
|
Sl.No.
|
Date
|
Registration No.
|
1. | 12-Apr-2024 | 1 to 12 |
2. | 13-Apr-2024 | 13 to 24 |
3. | 15-Apr-2024 | 25 to 36 |
4. | 16-Apr-2024 | 37 to 48 |
5. | 18-Apr-2024 | 49 to 60 |
6. | 19-Apr-2024 | 61 to 72 |
7. | 20-Apr-2024 | 73 to 84 |
8. | 22-Apr-2024 | 85 to 96 |
9. | 23-Apr-2024 | 97 to 100 |
Note: Office time between 10:30 AM to 01:00 PM noon.
|
|