|
Admission Schedule 2025-2026
|
|
Sl.No.
|
Date
|
Registration No.
|
1. | 21-Apr-2025 | 1 to 10 |
2. | 22-Apr-2025 | 11 to 20 |
3. | 23-Apr-2025 | 21 to 30 |
4. | 24-Apr-2025 | 31 to 40 |
5. | 25-Apr-2025 | 41 to 50 |
6. | 26-Apr-2025 | 51 to 60 |
7. | 28-Apr-2025 | 61 to 70 |
8. | 29-Apr-2025 | 71 to 80 |
9. | 01-May-2025 | 81 to 90 |
Note: Office time between 09:00 AM to 12:30 PM noon.
|
|