|
|
|
Admission Schedule 2026-2027
|
|
|
|
Sl.No.
|
Date
|
Registration No.
|
| 1. | 15-Apr-2026 | 1 to 10 |
| 2. | 16-Apr-2026 | 11 to 20 |
| 3. | 17-Apr-2026 | 21 to 30 |
| 4. | 18-Apr-2026 | 31 to 40 |
| 5. | 21-Apr-2026 | 41 to 50 |
| 6. | 22-Apr-2026 | 51 to 60 |
| 7. | 23-Apr-2026 | 61 to 70 |
| 8. | 24-Apr-2026 | 71 to 80 |
| 9. | 25-Apr-2026 | 81 to 90 |
Note: Office time between 09:00 AM to 12:30 PM noon.
|
|